Product Availability Chart
Here's a rough idea of when you can expect to find our products. The weather, of course, always has the last word! For the latest news, check out our Facebook profile or follow us on Twitter.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinach note |   |   |   |   |   |   | ||||||
| Heirloom Tomatoes, Potted note |   |   |   |   |   |   |   |   |   |   | ||
| Pea Shoots |   |   |   |   |   |   | ||||||
| Mesclun Mix |   |   |   |   |   |   | ||||||
| Pepper Transplants |   |   |   |   |   |   |   |   |   |   | ||
| Sunflower Shoots |   |   |   |   |   |   | ||||||
| Squash Transplants |   |   |   |   |   |   |   |   |   |   | ||
| Lettuce note |   |   |   |   |   |   |   | |||||
| Pak Choi, Tatsoi |   |   |   |   |   |   |   | |||||
| Cherry Tomato Hanging Baskets |   |   |   |   |   |   |   |   | ||||
| Kale note |   |   |   |   |   | |||||||
| Cauliflower |   |   |   |   |   |   |   | |||||
| Cabbage note |   |   |   |   |   |   | ||||||
| Broccoli |   |   |   |   |   |   |   | |||||
| Carrots note |   |   |   |   |   |   | ||||||
| Kohlrabi |   |   |   |   |   |   |   |   |   |   | ||
| Swiss Chard note |   |   |   |   |   |   |   | |||||
| Peas (shell, sugar snap, snow) |   |   |   |   |   |   |   |   |   | |||
| Garlic Scape |   |   |   |   |   |   |   |   |   |   | ||
| Salad Turnips note |   |   |   |   |   |   |   |   |   |   | ||
| Collard Greens |   |   |   |   |   |   | ||||||
| Pattypan Squash |   |   |   |   |   |   |   |   | ||||
| Italian Dandelion |   |   |   |   |   |   |   |   |   | |||
| Zucchini (green, yellow) |   |   |   |   |   |   |   |   |   | |||
| Basil (green, purple, Thai) |   |   |   |   |   |   |   |   |   | |||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   |   |   | ||
| Cucumbers |   |   |   |   |   |   |   |   |   | |||
| Beans (green, yellow, purple, Dragon Tongue) |   |   |   |   |   |   |   |   |   | |||
| Tomatoes, Cherry & Grape |   |   |   |   |   |   |   |   |   | |||
| Sunberries |   |   |   |   |   |   |   |   |   | |||
| Pepper: Hot |   |   |   |   |   |   |   |   |   | |||
| Tomaotes, Field (red, orange, yellow) |   |   |   |   |   |   |   |   |   | |||
| Ground Cherries |   |   |   |   |   |   |   |   |   | |||
| Tomatilloes |   |   |   |   |   |   |   |   |   | |||
| Tomatoes, Heirloom |   |   |   |   |   |   |   |   |   | |||
| Eggplant |   |   |   |   |   |   |   |   |   | |||
| Tomatoes, Paste |   |   |   |   |   |   |   |   |   | |||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   |   | |||
| Potatoes (red, yellow, and white) |   |   |   |   |   |   |   |   | ||||
| Onions (red, yellow, white) |   |   |   |   |   |   |   |   |   | |||
| Onions, Cipollini |   |   |   |   |   |   |   |   |   | |||
| Cantaloupes |   |   |   |   |   |   |   |   |   |   | ||
| Watermelon |   |   |   |   |   |   |   |   |   |   | ||
| Peas (sugar snap, snow) |   |   |   |   |   |   |   |   |   |   | ||
| Potatoes (French Fingerling, Blue Russian) |   |   |   |   |   |   |   |   |   | |||
| Garlic |   |   |   |   |   |   |   |   |   | |||
| Brussels Sprouts |   |   |   |   |   |   |   |   |   | |||
| Winter Squash note |   |   |   |   |   |   |   |   | ||||
| Parsnip |   |   |   |   |   |   |   |   |   | |||
| Pumpkins (pie, carving) |   |   |   |   |   |   |   |   |   |

